Some days back I read an article on service offerings by Big Internet giants like Google, Yahoo and MSN. Here is a brief comparison of various offerings from each one of them in different space.
| Yahoo | MSN | ||
| Search | Most popular search engine in the world. Captures more than 50% of search market share. | Yahoo captures around 22% of market share. | MSN is way behind in the search space even after spending a good amount of money on its new search engine project. |
| Google is still pretty new but its Ajax features and storage capacity is fast making it a serious competitor. And now it has integrated Google Talk from within Gmail. | Yahoo has been doing good and captures around 30% of market. | Hotmail is still the leader in email area with one third market share. | |
| Blog | Google is pioneer in Blogging area. Blogger is well known all over the world and captures a big market share. | Yahoo has a blogging platform called Yahoo! 360 but still it has to make its mark. | MSN has a product called MSN Spaces which is hardly known to people. |
| Toolbar | Google toolbar is pretty famous among people who use google search as the primary search engine. | Used across by people who favors Yahoo search. In terms of features, both Google and Yahoo toolbar are identical. | MSN toolbar advantage is that it is worthy addition to Internet Explorer. |
| PhotoSharing | Picasa is Google’s product in this space. Entered the market in mid 2004. | Flickr acquisition by Yahoo in early 2005, is the photo sharing solution available from Yahoo. | Not Available |
| Desktop Search | Google’s Desktop search is pretty powerful and first to hit the market in 2004. | Yahoo too has a similar product but entered market behind Google in early 2005. | MSN is the last player to enter this space in mid 2005. |
| Chat/VoIP | Google Talk, a VoIP service offer from Google. | Latest Yahoo Messenger uses Phone-in and Phone-out VoIP services which allow users to place and receive phone calls. | Recent Windows Live Messenger integrates VoIP features. |
| Maps/Directory Services | Google Earth is a big hit which combines satellite gallery and google’s powerful search to bring all information to desktop. | Yahoo has simple directory and map service. | Same as Yahoo, nothing extra ordinary. |
| AdSense | Advertising program for website publishers. | Yahoo Publisher Network is yahoo’s product in this area. It’s still under beta testing. | Beta testing a similar product but details are not known. |
| AdWords | Google’s money spinner, text based pay-per-click. Google is leader in this area. | Yahoo too had a similar product, | adCenter is MSN product which is similar to pay-per-click but is in beta testing. |
| Book Search | Google’s Book search is pretty famous though not without controversies. | Not Available | Not Available |
| Community Groups | Google Groups Beta is available and it’s pretty new in the community space. | Yahoo Groups are leaders in this space. | MSN Groups is MSN’s offering. |
2 comments
No ping yet
Barry Manilow says:
July 5, 2007 at 6:18 am (UTC -5)
Microsoft is evil.
John Lennon says:
September 19, 2007 at 1:32 am (UTC -5)
I agree